Table of Contents |
---|
Credit Control
1. Credit limit for individual customer or customer group
...
Information including: AR Balance, Export Order Balance (i.e. Sales Order), Invoice Balance (i.e. Group Shipment), Overdue amount
ID | Field | Source | Condition |
---|---|---|---|
1 | AR Balance (LCY) | Customer Ledger Entries | 1. Open = Ture (i.e. Outstanding) |
2. Payment Terms in Related Document No is NOT "Skip Credit Control" | |||
*remarks: if entries is [Deposit Entry] Credit Balance will increase | |||
2 | Outstanding Orders (LCY) | Sales Order Line | 1. Order Status = Open |
2. Payment Terms NOT "Skip Credit Control" | |||
3. If related group shipment status = Released and posting status = Pending then "Order Amount - Group Shipment Amount" | |||
4. Enhanced (JIRA289) - add the credit memo line amount if the Sales Credit Memo Line Dimension for INVOICENO is same as the Line Dimension for the applied customer ledger entries *WIP | |||
3 | Invoice (LCY) | Group Shipment | 1. Status = Released |
2. Posting Status = Pending | |||
4 | Total Balance (LCY) | Sum of (1-3) | NAV Standard |
5 | Credit Limit (LCY) | Customer/Customer Group | Customer Credit Limit / Customer Group Credit Limit |
6 | Available Credit (LCY) | Credit Limit - Total Balance | NAV Standard Enhanced (JIRA289) - exclude the negative sales order line (Table 18) *WIP |
7 | Overdue Amount (LCY) as of xx | Customer Ledger Entries | NAV Standard |
Credit Limit Approval
1. Flag for Request Approve added in sales header (this new field is not included in copy document)
...
# | Case | Remarks |
---|---|---|
1 | Change Sales Line QtyQty | Total Amount to be change |
2 | Change Sales Line Unit Price | Total Amount to be change |
3 | Change Currency | Credit Balance to be change |
4 | Change Payment Terms | Credit Control checking to be different (i.e. Skip Credit Control or non-skip credit control |
5 | Change Customer | Customer Credit Limit or Group Credit Limit or credit balance to be different |
...