...
ID | Field | Source | Condition |
---|---|---|---|
1 | AR Balance (LCY) | Customer Ledger Entries | 1. Open = Ture (i.e. Outstanding) |
2. Payment Terms in Related Document No is NOT "Skip Credit Control" | |||
*remarks: if entries is [Deposit Entry] Credit Balance will increase | |||
2 | Outstanding Orders (LCY) | Sales Order Line | 1. Order Status = Open |
2. Payment Terms NOT "Skip Credit Control" | |||
3. If related group shipment status = Released and posting status = Pending then "Order Amount - Group Shipment Amount" | |||
4. Enhanced (JIRA289) - add the credit memo amount if the posted Sales Credit Memo Dimension for INVOICENO is same as Posted Sales Invoice Dimension for INVOICENO exclude the negative sales order line (P50028, P50029) *WIP | |||
3 | Invoice (LCY) | Group Shipment | 1. Status = Released |
2. Posting Status = Pending | |||
4 | Total Balance (LCY) | Sum of (1-3) | NAV Standard |
5 | Credit Limit (LCY) | Customer/Customer Group | Customer Credit Limit / Customer Group Credit Limit |
6 | Available Credit (LCY) | Credit Limit - Total Balance | NAV Standard Enhanced (JIRA289) - exclude the negative sales order line (Table 18) *WIP |
7 | Overdue Amount (LCY) as of xx | Customer Ledger Entries | NAV Standard |
...