...
In Warehouse Setup, fill the following fields
# | Setting Name | Information needs to be filled |
---|---|---|
1 | P2 Barcode Nos. | Number series for the P2 barcode. Setup the Number Series for P2 Barcode, then assign the number series to Warehouse Setup. Notes: When set up for go live, starting number can be use the WMS Barcode - last number +1. |
2 | Server Configuration | NOTE- m-In setting: MySQL server information use for m-In |
MySQL Server address | IP address | |
MySQL password | password for related login | |
MySQL login | User ID to connection | |
MySQL database name | MySQL dataname name (schema) | |
3 | m-in Setup | *maintain by UICL for setup the parameter according to business requirement. |
Water Global Dim Filter | The Global Dimension 1 value for indicate the product is "水" e.g. BIOD|IRRI|LVPS|MULT|PREM|BAX-SPECIAL | |
Item Reclass Template Name | Item Reclass Template name and Journal Batch Name *The batch use for allowing system post the Item Reclass Journal for "Damage", "Short-shipment" or multiple BIN case when goods receive process in m-In | |
4 | Picture Web Server | The default patch for image it takes from the m-In tablet *maintain by UICL according to default path it required for store the image file. |
Server Url | set up in UAT http://192.168.1.111/ | |
Folder | set up in UAT C:\inetpub\wwwroot | |
5 | Invoicing Email | Setup Recipient, subject and content for the email sent to Invoicing Team when post WH Receipt *maintain by UICL, the configuration can be change upon request. |
Team Recipient | the email address for the group of email recipients | |
Email Subject | the email subject | |
Email Content | the email content | |
6 | Discrepancy Report | Setup the "Discrepancy folder" and accessible path (share drive / web) |
Photo Report Structure | The Photo Report structure has changed to fit more on the receipt structure |
2. Printer Selections
In "Printer Selection", define the following the output printer
...
Setup the picking Priority according to the condition. Example as below:
3. Sales Remarks
Setup the Sales Remarks for show on m-In handheld.
Run the object T50000 or use Configuration Package to setup the sales remarks.
*Need to manage by UICL system administrator if and change the configuration.
...