BC Field Name | MAD Field Name | Field Type | Default / Requirement |
---|---|---|---|
SO Updated Delivery Date | SO Updated Delivery Date | Date | Flow field from Sales Order |
Requested Receipt Date | Ex-Factory Date | Date | System Calculate Order Date (5795) + "Lead Time Calculation" in "Item Card" (#1) Read only |
Expected Receipt Date | Expected Receipt Date (ETA) | Date | System Calculate Planned Receipt Date (Ex-Factory Date) + "Shipment Lead Time" according to the Shipment Method (#2) Read only |
Expected Delivery Date (new field) | Expected Delivery Date | Date | 1. System Calculate Expected Receipt Date + "Local Transit Time" (#3) Read only 2. Validation Warring message if "Updated Delivery Date" in related SO is earlier than the Expected Delivery Date |
Latest Ex-Factory Date (new field) | Latest Ex-Factory Date | Date | Default = Planned Receipt Date The field can be entered in Header for apply to all lines. |
Latest Expected Receipt Date (new field) * Purchase Header | Latest Expected Receipt Date | Date | System Calculate Latest Ex-Factory Date + "Shipment Lead Time" according to the Shipment Method (#2) Read only |
PO Updated Delivery Date (new field) | PO Updated Delivery Date | Date | 1. System Calculate Latest Expected Receipt Date + "Local Transit Time" (#3) Read only 2. Validation Warring message if "Updated Delivery Date" in related SO is earlier than the PO Updated Delivery Date |
Planned Receive Item List (P50020)
Add Field | Remarks | Indication |
---|---|---|
Job Number *The Name of Global Dimension 1 Code | Global Dimension 1 = "JOBNO" | |
Customer Name | Lookup Sales Header_Sell To Customer Name | |
Salesperson Code | Flow Field from Purchase Order Header | |
SO No. | Lookup Sales Lines_Document No" if Sales Lines_PO No. = PO Line_Document No and Salee Lines PO Line No = PO Line_Line No. | |
SO Line No | Lookup Sales Lines_Line No" if Sales Lines_PO No. = PO Line_Document No and Salee Lines PO Line No = PO Line_Line No. | |
SO Updated Delivery Date | Lookup Sales Header_Updated Delivery Date | if < PO Updated Delivery Date |
Vendor Order No | Flow field form Purchase Order Header | |
Order Date | Flow Field from Purchase Order Header | |
Ex-Factory Date | PO Line | |
Expected Receipt Date (ETA) | PO Line | |
Expected Delivery Date | PO Line | if > SO Updated Delivery Date |
Latest Ex-Factory Date | PO Line | |
Latest Expected Receipt Date | PO Line | |
PO Updated Delivery Date | PO Line | if > SO Updated Delivery Date |