Reference: Column definitions in Financial Reporting - Business Central | Microsoft Learn
Column Layout Options
Column No. – optional, but highly recommended if need to use for calculate (e.g. Column for Total calculated by Column 1 to Column 12)
Column Header – The column name that expected to show on report (max 30-character).
Column Type: Options below
Formula allows you to perform calculations in a column.
Net Change generally use for reporting on income statement accounts (revenue/expense).
Balance at Date generally use for reporting on balance sheet accounts (assets/liabilities).
Beginning Balance will be sparingly used, but you’ll want this for your statement of cash flows at some point.
Year to Date used to show a total in the column of the balance from the start of the year through the current filtered date.
Rest of Fiscal Year can be used to show, for budgeted information, what is planned for the remainder of the fiscal year.
Entire Fiscal Year can be used to show, for budgeted information, what has been planned for the entire fiscal year.
Ledger Entry Type – actual general ledger entries or budgeted general ledger entries.
Formula – If you’ve chosen Formula as the Column Type, this is where you’ll put the formula.
Comparison Period Formula – references the accounting periods set up in the fiscal year
Comparison Date Formula – references the calendar months of the year
Amount Type : Net Amount, Debit Amount and Credit Amount. Generally, use Net Amount almost all the time.
Refer
Business Unit Totaling acts like a bonus dimension when producing consolidated financial statements from more than one company, designating a unique business unit per company.
Cost Center Totaling and Cost Object Totaling These are new functions related to totaling of new cost center and cost objects. (you have this listed on here but didn’t have it on the original screenshot. I can add it to the current screenshot if you want -CC)
Line No. automatically designated by the software.
Column Layout Sample
1. Net Change at Date - 12 month for the Fiscal year
Column No. | Column Header | Column Type | Ledger Entry Type | Amount Type | Formula | Comparison Date Formula | Comparison Period Formula |
---|---|---|---|---|---|---|---|
1 | Jan | Net Change | Entries | Net Amount | FY[1] | ||
2 | Feb | Net Change | Entries | Net Amount | FY[2] | ||
3 | Mar | Net Change | Entries | Net Amount | FY[3] | ||
4 | Apr | Net Change | Entries | Net Amount | FY[4] | ||
5 | May | Net Change | Entries | Net Amount | FY[5] | ||
6 | Jun | Net Change | Entries | Net Amount | FY[6] | ||
7 | Jul | Net Change | Entries | Net Amount | FY[7] | ||
8 | Aug | Net Change | Entries | Net Amount | FY[8] | ||
9 | Sep | Net Change | Entries | Net Amount | FY[9] | ||
10 | Oct | Net Change | Entries | Net Amount | FY[10] | ||
11 | Nov | Net Change | Entries | Net Amount | FY[11] | ||
12 | Dec | Net Change | Entries | Net Amount | FY[12] | ||
13 | Total | Formula | Entries | Net Amount | 1..12 |
2. Balance at Date - 12 period for the Fiscal Year
Column No. | Column Header | Column Type | Ledger Entry Type | Amount Type | Formula | Comparison Date Formula | Comparison Period Formula |
---|---|---|---|---|---|---|---|
1 | Jan | Balance at Date | Entries | Net Amount | FY[1] | ||
2 | Feb | Balance at Date | Entries | Net Amount | FY[2] | ||
3 | Mar | Balance at Date | Entries | Net Amount | FY[3] | ||
4 | Apr | Balance at Date | Entries | Net Amount | FY[4] | ||
5 | May | Balance at Date | Entries | Net Amount | FY[5] | ||
6 | Jun | Balance at Date | Entries | Net Amount | FY[6] | ||
7 | Jul | Balance at Date | Entries | Net Amount | FY[7] | ||
8 | Aug | Balance at Date | Entries | Net Amount | FY[8] | ||
9 | Sep | Balance at Date | Entries | Net Amount | FY[9] | ||
10 | Oct | Balance at Date | Entries | Net Amount | FY[10] | ||
11 | Nov | Balance at Date | Entries | Net Amount | FY[11] | ||
12 | Dec | Balance at Date | Entries | Net Amount | FY[12] | ||
13 | Total | Formula | Entries | Net Amount | 1..12 |
3. Compare period and month
Please see Financial Report Column Definition - Comparison Period Formula for comparison Data Formula
Column No. | Column Header | Column Type | Ledger Entry Type | Amount Type | Formula | Comparison Date Formula | Comparison Period Formula |
---|---|---|---|---|---|---|---|
01 | Current Month | Net Change | Entries | Net Amount | |||
02 | Last Month | Net Change | Entries | Net Amount | -1M | ||
03 | Prior Year | Net Change | Entries | Net Amount | -1Y | ||
04 | Current Year-to-date | Entire Fiscal Year | Entries | Net Amount | |||
05 | Last Year-to-Date | Net Change | Entries | Net Amount | -1FY[1..CP] |
4. Financial year end at March 31 and the total for both current year and last year shows on the report
Column No. | Column Header | Column Type | Ledger Entry Type | Amount Type | Formula | Comparison Date Formula | Comparison Period Formula |
---|---|---|---|---|---|---|---|
1 | Last Year | Net Change | Entries | Net Amount | -1Y | ||
2 | Apr | Net Change | Entries | Net Amount | FY[1] | ||
3 | May | Net Change | Entries | Net Amount | FY[2] | ||
4 | Jun | Net Change | Entries | Net Amount | FY[3] | ||
5 | Jul | Net Change | Entries | Net Amount | FY[4] | ||
6 | Aug | Net Change | Entries | Net Amount | FY[5] | ||
7 | Sep | Net Change | Entries | Net Amount | FY[6] | ||
8 | Oct | Net Change | Entries | Net Amount | FY[7] | ||
9 | Nov | Net Change | Entries | Net Amount | FY[8] | ||
10 | Dec | Net Change | Entries | Net Amount | FY[9] | ||
11 | Jan | Net Change | Entries | Net Amount | FY[10] | ||
12 | Feb | Net Change | Entries | Net Amount | FY[11] | ||
13 | Mar | Net Change | Entries | Net Amount | FY[12] | ||
14 | Current Year | Net Change | Entries | Net Amount |
5. Compare Actual and Budget with Variance %
Column No. | Column Header | Column Type | Ledger Entry Type | Amount Type | Formula | Comparison Date Formula | Comparison Period Formula |
---|---|---|---|---|---|---|---|
1 | Actual | Net Change | Entries | Net Amount | |||
2 | Budget | Net Change | Budget Entries | Net Amount | |||
3 | Variance | Formula | Entries | Net Amount | (1-2) | ||
4 | % | Formula | Entries | Net Amount | (1-2)/2*100 |