...
Madison Customization
1- Item Brand Setting
Item Brand | Warranty Start From | Warranty Period | Production Lead Time |
---|---|---|---|
BU | Installation Date | 1Y | 4M |
GENERAL | Installation Date | 0D | 0D |
OTHERS | Installation Date | 0D | 0D |
RIMADESIO | Installation Date | 1Y | 6M |
SZ | Installation Date | 2Y | 8M |
VIABIZZUNO | Installation Date | 1Y | 4M |
V-ZUG | Delivery Date | 2Y | 4M |
WITTMANN | Installation Date | 1Y | 4M |
WOLF | Installation Date | 2Y | 8M |
WOLF-GOURMET | Installation Date | 1Y | 4M |
2- Shipment Method - Shipment lead time
Code | Description | Shipment Lead Time |
---|---|---|
AIR | By Air | 3W |
DHL | DHL | 1W |
FEDEX | Fedex | 1W |
NO | None | 0D |
RD | By Road | 1D |
RW | By Railway | 1W |
SEA | By Sea | 6W |
UPS | UPS | 1W |
3- Item Card - Data update by Madison
...
- Process Status (Deposit Received, Interim Received, Balance Received, Ready to Ship)
6- Retail Job
- Retail Job Status
7- Service Product Type
- Service Product Type
- Service Item - update the services product type to services items