You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 2
Next »
To open credit limit page to preview Customer Credit Balance
Step | Description |
---|
1 | (1) Customer Credit Limit - Click on the link “Available Credit (LCY)” link in the Sales Order Fact Box. (2) Group Credit Limit - Click the link in Customer Group Detail box.
|
2 | Customer Credit Balance Page Header Field (GENERAL TAB) | Data Source | Condition |
---|
Customer Group | Customer Group Name | Only shows if the customer is use Group Credit Limit | AR Balance (LCY) | Customer Ledger Entries | 1. Open = Ture (i.e. Outstanding) 2. Payment Terms in Related Document No. is NOT SKIP CREDIT CONTROL 3. If entries is "Deposit Entry", credit balance to be increase e.g. Credit Limit is 100, Import order is 80, Deposit is 20 Credit Balance is 40 (100-80+20) | Open Export Order Balance (LCY) (*JIRA293) | Sales Order Line | 1. Sales Order Status = Open and Re-opened = No. 2. Order Status = Open 3. Payment Terms NOT "Skip Credit Control" 4. Less Group Shipment Amount if related group shipment status = Released and Posting Status = Pending 5. Exclude the sales order line which has negative amount (*JIRA289) Remarks: Generally, the sales order line with negative amount is use for handle the sales return. Case example as below: 1) Invoice posted via Group Shipment 2) Create Credit Memo for reverse posted sales invoice 3) In the original Sales Order, create SO Line -neg. and +pos. for create the correct Group shipment 4) Create Group shipment for the new +pos. line then post the invoice. | Released Export Order Balance (LCY) (*JIRA293) | Sales Order Line | 1. Sales Order Status = Released or Sales Order Status = Open and Re-open = Yes *Other condition same as Open Export Order Balance point 2-5 | Invoice Balance (LCY) | Group Shipment Line | 1. Status = Released 2. Posting Status = Pending | Total Balance (LCY) | Calculate | AR Balance + Open Export Order Balance + Invoice Balance | Credit Limit (LCY) | Customer/Customer Group | Credit Limit | Available Credit (LCY) | Calculate | Credit Limit - Total Balance | Balance (LCY) |
| AR Balance, click for open related customer ledger entry | Outstanding Orders (LCY) |
| Export Order - click for open related sales order line | Outstanding Invoice (LCY) |
| BC Standard | Overdue Amount (LCY) |
| BC Standard |
Customer Credit Balance (*JIRA293) Customer Name | Order/Invoice No | Document Date | Bill of Landing Date | Document Type | Payment Terms Description | Status* | Open Export Order Balance* | Released Export Order Balance* | Invoice Balance | AR Balance | Credit Balance* | Released Credit Balance* | AR Due Date | "Customer Name" |
|
|
| Credit Limit for Customer |
|
|
|
|
|
| Group Credit Limit / Credit Limit | Group Credit Limit / Credit Limit |
| "Customer Name" | <Customer Ledger Entries_Document No> | <Customer Ledger Entries_Document Date> | "Lookup group shipment" | Export Invoice | "Look up Sales Invoice" | "N/A" | "N/A" | "N/A" | "N/A" | Customer Ledger Entries_Remaining Amount | <Increase if deposit entry> | <Increase if deposit entry> | Customer Ledger Entries_Due Date | "Customer Name" | <Sales Order_SO No> | <Sales Order_Order Date> | "N/A" | Order | Sales Order_Payment Terms | <SO Status> Show "Re-open" if the status is Open but the order is released before. | Same as header "Open Export Order Balance (LCY)" | Same as header "Released Export Order Balance (LCY)" | "N/A" | "N/A" | <Decrease credit balance> according to Export Order Balance | <Decrease credit balance> | N/A | "Customer Name" | <Group Shipment_Invoice No> | <Group Shipmnet_Document Date> | <Group Shipmnet_Bill Lading Date> | Shipped | Group Shipment_Payment Terms | <Group Shipment Status> | "N/A" | "N/A" | <Group Shipment_Amount> | "N/A" | <Decrease credit balance> | <Decrease credit balance> | Group Shipment_Due Date | Total |
|
|
|
|
|
|
|
|
|
| Calculate | Calculate |
|
|