Title | Creator | Modified |
---|---|---|
Jet Report connection | Bob Tse | Mar 08, 2023 |
Import/Export data source settings | Bob Tse | Mar 08, 2023 |
Setup No. Series | Vicky Lau | Jun 17, 2022 |
Y-Reverse Entry | Vicky Lau | Jun 06, 2022 |
Physical Inventory Journal | Vicky Lau | Feb 24, 2022 |
General Journal | Vicky Lau | Feb 24, 2022 |
Finance - 3. Month End and Year End Closing | Vicky Lau | Feb 24, 2022 |
Setup Dimension | Vicky Lau | Feb 24, 2022 |
Setup Currency and Exchange Rate | Vicky Lau | Feb 24, 2022 |
Setup Chart of Account | Vicky Lau | Feb 24, 2022 |
Setup Bank Account | Vicky Lau | Feb 24, 2022 |
Finance - 4. Journal | Vicky Lau | Feb 16, 2022 |
Item Journal | Vicky Lau | Feb 16, 2022 |
Payment Journal | Vicky Lau | Feb 16, 2022 |
Cash Receipt Journal | Vicky Lau | Feb 16, 2022 |
Purchase Journal | Vicky Lau | Feb 16, 2022 |
Payment Journal for Vendor Deposit | Vicky Lau | Feb 16, 2022 |
Setup - Marketing Setup | Vicky Lau | Feb 16, 2022 |
Setup - JOB Setup | Vicky Lau | Feb 16, 2022 |
Setup - Inventory Setup | Vicky Lau | Feb 16, 2022 |
Overview
Content Tools